Brick, one-level, new roof, insulated tilt in windows, hardwood, tile, granite, corner lot in desirable sunnyside
MLS# | 1990302 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 94 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.52 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x11 |
Bedroom 2 | 14x11 |
Bedroom 3 | 12x11 |
Dining Room | 10x9 |
Kitchen | 16x13 |
Living Room | 22x11 |
Den | 17x13 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Lot Size | 144X140 |
Tax Amount | 1775 |
Area Information | |
---|---|
State | TN |
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | 16-Maury County |
Community Name | Sunnyside Sec 4 |
Elementary School | J E Woodard Elementary |
Middle School | Whitthorne Middle School |
High School | Columbia Central High School |
Listing VS Median (in Sunnyside Sec 4) | |
Price: $229,900 low | high Med: $229,900 50% of Average SqFt: 1,600 low | high Med: 1,600 50% of Average $ / SqFt: $144 low | high Med: $144 50% of Average On Site: 94 low | high Med: 94 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.